Low level and utility computation for high accuracy dry air properties
Extends from Modelica.Icons.UtilitiesPackage (Icon for utility packages).
Name | Description |
---|---|
iter | |
Basic | Fundamental equation of state |
Inverses | Inverse function |
Transport | Transport properties for air |
airBaseProp_ps | Intermediate property record for air |
rho_props_ps | Density as function of pressure and specific entropy |
rho_ps | Density as function of pressure and specific entropy |
T_props_ps | Temperature as function of pressure and specific entropy |
T_ps | Temperature as function of pressure and specific entropy |
h_props_ps | Specific enthalpy as function or pressure and temperature |
h_ps | Specific enthalpy as function or pressure and temperature |
airBaseProp_ph | Intermediate property record for air |
rho_props_ph | Density as function of pressure and specific enthalpy |
rho_ph | Density as function of pressure and specific enthalpy |
rho_ph_der | Derivative function of rho_ph |
T_props_ph | Temperature as function of pressure and specific enthalpy |
T_ph | Temperature as function of pressure and specific enthalpy |
T_ph_der | Derivative function of T_ph |
s_props_ph | Specific entropy as function of pressure and specific enthalpy |
s_ph | Specific entropy as function of pressure and specific enthalpy |
s_ph_der | Specific entropy as function of pressure and specific enthalpy |
cv_props_ph | Specific heat capacity at constant volume as function of pressure and specific enthalpy |
cv_ph | Specific heat capacity at constant volume as function of pressure and specific enthalpy |
cp_props_ph | Specific heat capacity at constant pressure as function of pressure and specific enthalpy |
cp_ph | Specific heat capacity at constant pressure as function of pressure and specific enthalpy |
beta_props_ph | Isobaric expansion coefficient as function of pressure and specific enthalpy |
beta_ph | Isobaric expansion coefficient as function of pressure and specific enthalpy |
kappa_props_ph | Isothermal compressibility factor as function of pressure and specific enthalpy |
kappa_ph | Isothermal compressibility factor as function of pressure and specific enthalpy |
velocityOfSound_props_ph | Speed of sound as function of pressure and specific enthalpy |
velocityOfSound_ph | |
isentropicExponent_props_ph | Isentropic exponent as function of pressure and specific enthalpy |
isentropicExponent_ph | Isentropic exponent as function of pressure and specific enthalpy |
ddph_props | Density derivative by pressure |
ddph | Density derivative by pressure |
ddhp_props | Density derivative by specific enthalpy |
ddhp | Density derivative by specific enthalpy |
airBaseProp_pT | Intermediate property record for air (p and T preferred states) |
rho_props_pT | Density as function or pressure and temperature |
rho_pT | Density as function or pressure and temperature |
rho_pT_der | Derivative function of rho_pT |
h_props_pT | Specific enthalpy as function or pressure and temperature |
h_pT | Specific enthalpy as function or pressure and temperature |
h_pT_der | Derivative function of h_pT |
s_props_pT | Specific entropy as function of pressure and temperature |
s_pT | Temperature as function of pressure and temperature |
cv_props_pT | Specific heat capacity at constant volume as function of pressure and temperature |
cv_pT | Specific heat capacity at constant volume as function of pressure and temperature |
cp_props_pT | Specific heat capacity at constant pressure as function of pressure and temperature |
cp_pT | Specific heat capacity at constant pressure as function of pressure and temperature |
beta_props_pT | Isobaric expansion coefficient as function of pressure and temperature |
beta_pT | Isobaric expansion coefficient as function of pressure and temperature |
kappa_props_pT | Isothermal compressibility factor as function of pressure and temperature |
kappa_pT | Isothermal compressibility factor as function of pressure and temperature |
velocityOfSound_props_pT | Speed of sound as function of pressure and temperature |
velocityOfSound_pT | Speed of sound as function of pressure and temperature |
isentropicExponent_props_pT | Isentropic exponent as function of pressure and temperature |
isentropicExponent_pT | Isentropic exponent as function of pressure and temperature |
airBaseProp_dT | Intermediate property record for air (d and T preferred states) |
h_props_dT | Specific enthalpy as function of density and temperature |
h_dT | Specific enthalpy as function of density and temperature |
h_dT_der | Derivative function of h_dT |
p_props_dT | Pressure as function of density and temperature |
p_dT | Pressure as function of density and temperature |
p_dT_der | Derivative function of p_dT |
s_props_dT | Specific entropy as function of density and temperature |
s_dT | Temperature as function of density and temperature |
cv_props_dT | Specific heat capacity at constant volume as function of density and temperature |
cv_dT | Specific heat capacity at constant volume as function of density and temperature |
cp_props_dT | Specific heat capacity at constant pressure as function of density and temperature |
cp_dT | Specific heat capacity at constant pressure as function of density and temperature |
beta_props_dT | Isobaric expansion coefficient as function of density and temperature |
beta_dT | Isobaric expansion coefficient as function of density and temperature |
kappa_props_dT | Isothermal compressibility factor as function of density and temperature |
kappa_dT | Isothermal compressibility factor as function of density and temperature |
velocityOfSound_props_dT | Speed of sound as function of density and temperature |
velocityOfSound_dT | Speed of sound as function of density and temperature |
isentropicExponent_props_dT | Isentropic exponent as function of density and temperature |
isentropicExponent_dT | Isentropic exponent as function of density and temperature |
Intermediate property record for air
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
Name | Description |
---|---|
aux | Auxiliary record |
Density as function of pressure and specific entropy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
aux | Auxiliary record |
Name | Description |
---|---|
rho | Density [kg/m3] |
Density as function of pressure and specific entropy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
Name | Description |
---|---|
rho | Density [kg/m3] |
Temperature as function of pressure and specific entropy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
aux | Auxiliary record |
Name | Description |
---|---|
T | Temperature [K] |
Temperature as function of pressure and specific entropy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
Name | Description |
---|---|
T | Temperature [K] |
Specific enthalpy as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
aux | Auxiliary record |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Specific enthalpy as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
s | Specific entropy [J/(kg.K)] |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Intermediate property record for air
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
aux | Auxiliary record |
Density as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
rho | Density [kg/m3] |
Density as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
rho | Density [kg/m3] |
Derivative function of rho_ph
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
p_der | Derivative of pressure |
h_der | Derivative of specific enthalpy |
Name | Description |
---|---|
rho_der | Derivative of density |
Temperature as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
T | Temperature [K] |
Temperature as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
T | Temperature [K] |
Derivative function of T_ph
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
p_der | Derivative of pressure |
h_der | Derivative of specific enthalpy |
Name | Description |
---|---|
T_der | Derivative of temperature |
Specific entropy as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Specific entropy as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Specific entropy as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
p_der | Derivative of pressure |
h_der | Derivative of specific enthalpy |
Name | Description |
---|---|
s_der | Derivative of entropy |
Specific heat capacity at constant volume as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant volume as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Isobaric expansion coefficient as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isobaric expansion coefficient as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isothermal compressibility factor as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Isothermal compressibility factor as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Speed of sound as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Isentropic exponent as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
gamma | Isentropic exponent |
Isentropic exponent as function of pressure and specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
gamma | Isentropic exponent |
Density derivative by pressure
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
ddph | Density derivative by pressure [s2/m2] |
Density derivative by pressure
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
ddph | Density derivative by pressure [s2/m2] |
Density derivative by specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
aux | Auxiliary record |
Name | Description |
---|---|
ddhp | Density derivative by specific enthalpy [kg.s2/m5] |
Density derivative by specific enthalpy
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
h | Specific enthalpy [J/kg] |
Name | Description |
---|---|
ddhp | Density derivative by specific enthalpy [kg.s2/m5] |
Intermediate property record for air (p and T preferred states)
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
aux | Auxiliary record |
Density as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
rho | Density [kg/m3] |
Density as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
rho | Density [kg/m3] |
Derivative function of rho_pT
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
p_der | Derivative of pressure |
T_der | Derivative of temperature |
Name | Description |
---|---|
rho_der | Derivative of density |
Specific enthalpy as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Specific enthalpy as function or pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Derivative function of h_pT
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
p_der | Derivative of pressure |
T_der | Derivative of temperature |
Name | Description |
---|---|
h_der | Derivative of specific enthalpy |
Specific entropy as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Temperature as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Specific heat capacity at constant volume as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant volume as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Isobaric expansion coefficient as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isobaric expansion coefficient as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isothermal compressibility factor as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Isothermal compressibility factor as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Speed of sound as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Speed of sound as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Isentropic exponent as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
gamma | Isentropic exponent |
Isentropic exponent as function of pressure and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
p | Pressure [Pa] |
T | Temperature [K] |
Name | Description |
---|---|
gamma | Isentropic exponent |
Intermediate property record for air (d and T preferred states)
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
aux | Auxiliary record |
Specific enthalpy as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Specific enthalpy as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
h | Specific enthalpy [J/kg] |
Derivative function of h_dT
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
d_der | Derivative of density |
T_der | Derivative of temperature |
Name | Description |
---|---|
h_der | Derivative of specific enthalpy |
Pressure as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
p | Pressure [Pa] |
Pressure as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
p | Pressure [Pa] |
Derivative function of p_dT
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
d_der | Derivative of density |
T_der | Derivative of temperature |
Name | Description |
---|---|
p_der | Derivative of pressure |
Specific entropy as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Temperature as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
s | Specific entropy [J/(kg.K)] |
Specific heat capacity at constant volume as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant volume as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
cv | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Specific heat capacity at constant pressure as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
cp | Specific heat capacity [J/(kg.K)] |
Isobaric expansion coefficient as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isobaric expansion coefficient as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
beta | Isobaric expansion coefficient [1/K] |
Isothermal compressibility factor as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Isothermal compressibility factor as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
kappa | Isothermal compressibility factor [1/Pa] |
Speed of sound as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Speed of sound as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
a | Speed of sound [m/s] |
Isentropic exponent as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
aux | Auxiliary record |
Name | Description |
---|---|
gamma | Isentropic exponent |
Isentropic exponent as function of density and temperature
Extends from Modelica.Icons.Function (Icon for functions).
Name | Description |
---|---|
d | Density [kg/m3] |
T | Temperature [K] |
Name | Description |
---|---|
gamma | Isentropic exponent |